INFO
Established System
List of established Systems at UMS
Core Services | No | Application Name | Descriptions |
|---|---|---|---|
Teaching & Learning | 1 | Application Status Checking System | Application for checking student admission status to public universities. |
2 | OBE UMS | Academic Assessment Management Application | |
3 | Integrated Student Information System (SMPB) | Student Academic Affairs Management Application | |
4 | Student Admission Application System | Postgraduate Program Admission Management Application | |
5 | iTEL – Interactive, Innovative, Technology-enabled Learning | Online Learning Management Application | |
6 | Scheduling System | Course and Examination Registration Scheduling Application | |
7 | TrustCert | Scroll Verification Application (Blockchain) | |
8 | APEL | UMSFlec Student Management Application (Accreditation of Prior Experiential Learning – APEL) | |
Student and Alumni | 9 | MPP E-voting | Campus Election Management Application |
10 | Alumni Portal | A Portal for Alumni to Update Their Information | |
11 | Integrated Student Information System (SMPB) | Student Affairs Management Application, including dormitories and student activities | |
Sources of Knowledge and Information | 12 | Library Management System | University Library Management Application |
13 | IR-UMS System: e-Prints (Institutional Repository) | Online Management Application for UMS Scholarly Material Repository | |
14 | OER | Online Application for Preparing UMS Open Educational Resources Repository | |
15 | Mediahost | Repository of Attachments/Documents for All Applications | |
16 | University Archive Application | Management Application for University Archive Repository | |
17 | Online Bookstore System | Online Book Purchase Management | |
18 | Journal | Journal Management Application | |
19 | Open Pressbook | Portal for Creating, Publishing, and Sharing Digital Books and Open Educational Resources (OER) | |
Research | 20 | PPI Management System | Application for Managing Research, Conferences, and Innovation |
21 | e-Account Module | Research Project Financial Management Application | |
22 | UPC | Conference Management Application | |
General Administration | 23 | e-Office | File, Correspondence, and Meeting Management Application |
24 | e-Respon | Complaint Management Application | |
Human Resources | 25 | HROnline | Comprehensive and Detailed Staff Information Management Application |
26 | E-Jobs | Comprehensive and Detailed Staff Information Management Application | |
27 | PML | Pusat Minda Lestari Student Management Application | |
28 | Sports Centre | Student and Staff Sports Management Application | |
29 | BKUMS | Vehicle Sticker Application Module for Students | |
30 | eBiz | Online Supplier/Contractor Management | |
31 | e-Payment | Online Payment Gateway | |
32 | Financial System (IICS) | University Financial Management System | |
33 | Student Financial System | Student Financial System | |
34 | GRP 9 | University Financial Management System (Main) | |
35 | iClaim | Official Outing Claim Module | |
36 | iOT | Overtime Claim Module | |
37 | SPACIEW | UMS Space Reservation Management Application | |
38 | TAMS | Complaint & Maintenance Management Application | |
39 | I-Aset | University Movable Asset and Inventory Management Application | |
40 | I-Stor | Asset and Store Management Application |




